Calendars
Calendars
Other notable dates to keep on your radar:
| 1/20 Friday at Noon ET | Inauguration of Pres. Trump | |
| 1/22 – 1/25 | Inside ETFs | Will you be there? |
| 1/31 – 2/1 | FOMC Meeting | |
| 2/5 Sunday | Super Bowl 51 | |
| 2/20 | Presidents Day Holiday | All U.S. markets closed |
| 3/14 – 3/15 | FOMC Meeting | With Press Conf. |
| 4/10 | DOL Fiduciary Rule | Scheduled to take effect |
| 4/14 | Good Friday | All U.S. markets closed |
| 4/18 Tuesday | Federal Tax Returns Due | Not on the 15th as usual |
| 5/2 – 5/3 | FOMC Meeting | |
| 5/29 | Memorial Day | All U.S. markets closed |
| 7/4 Tuesday | Independence Day | All U.S. markets closed |
| 9/4 | Labor Day | All U.S. markets closed |
| 10/9 Monday | Columbus Day | Stocks open / bonds closed |
| 11/11 Saturday | Veterans Day | Does not fall on a weekday |
| 11/23 | Thanksgiving | All U.S. markets closed |
| 12/25 Monday | Christmas | All U.S. markets closed |
| May, 14 2018 | Deadline for bond dealers to begin disclosing mark-ups on some bond trades | Effective date for new MSRB and FINRA rules. |
